Get live scores and the latest news and images from our VOA World Cup Football reporters
Costa Rica
Name | Age | Position Pos. | Goals G | |
---|---|---|---|---|
Marcos Ureña | 24 | Forward F | 1 | |
Randall Brenes | 31 | Forward F | 0 | |
Bryan Ruiz | 29 | Forward F | 2 | |
Joel Campbell | 22 | Forward F | 1 | |
José Cubero | 27 | Midfielder M | 0 | |
Diego Calvo | 23 | Midfielder M | 0 | |
Yeltsin Tejeda | 22 | Midfielder M | 0 | |
Esteban Granados | 28 | Midfielder M | 0 | |
Michael Barrantes | 30 | Midfielder M | 0 | |
Christian Bolaños | 30 | Midfielder M | 0 | |
Celso Borges | 26 | Midfielder M | 0 | |
Roy Miller | 29 | Defender D | 0 | |
Cristian Gamboa | 24 | Defender D | 0 | |
Júnior Díaz | 31 | Defender D | 0 | |
Waylon Francis | 23 | Defender D | 0 | |
David Myrie | 26 | Defender D | 0 | |
Oscar Duarte | 25 | Defender D | 1 | |
Michael Umaña | 32 | Defender D | 0 | |
Giancarlo Gonzalez | 26 | Defender D | 0 | |
Johnny Acosta | 31 | Defender D | 0 | |
Daniel Cambronero | 28 | Goalkeeper GK | 0 | |
Patrick Pemberton | 32 | Goalkeeper GK | 0 | |
Keylor Navas | 27 | Goalkeeper GK | 0 |
Data licensed from Opta