Get live scores and the latest news and images from our VOA World Cup Football reporters
Japan
'Samurai Blue'
Name | Age | Position Pos. | Goals G | |
---|---|---|---|---|
Manabu Saito | 24 | Forward F | 0 | |
Yuya Osako | 24 | Forward F | 0 | |
Yoshito Okubo | 32 | Forward F | 0 | |
Yoichiro Kakitani | 24 | Forward F | 0 | |
Shinji Okazaki | 28 | Forward F | 1 | |
Keisuke Honda | 28 | Forward F | 1 | |
Makoto Hasebe | 30 | Midfielder M | 0 | |
Hotaru Yamaguchi | 23 | Midfielder M | 0 | |
Toshihiro Aoyama | 28 | Midfielder M | 0 | |
Shinji Kagawa | 25 | Midfielder M | 0 | |
Hiroshi Kiyotake | 24 | Midfielder M | 0 | |
Yasuhito Endo | 34 | Midfielder M | 0 | |
Maya Yoshida | 26 | Defender D | 0 | |
Hiroki Sakai | 24 | Defender D | 0 | |
Masahiko Inoha | 29 | Defender D | 0 | |
Yasuyuki Konno | 31 | Defender D | 0 | |
Masato Morishige | 27 | Defender D | 0 | |
Yuto Nagatomo | 28 | Defender D | 0 | |
Gotoku Sakai | 23 | Defender D | 0 | |
Atsuto Uchida | 26 | Defender D | 0 | |
Shuichi Gonda | 25 | Goalkeeper GK | 0 | |
Shusaku Nishikawa | 28 | Goalkeeper GK | 0 | |
Eiji Kawashima | 31 | Goalkeeper GK | 0 |
Data licensed from Opta