Get live scores and the latest news and images from our VOA World Cup Football reporters
Argentina
'La Albiceleste'
| Name | Age | Position Pos. | Goals G | |
|---|---|---|---|---|
| Ezequiel Lavezzi | 29 | Forward F | 0 | |
| Sergio Agüero | 26 | Forward F | 0 | |
| Rodrigo Palacio | 32 | Forward F | 0 | |
| Lionel Messi | 27 | Forward F | 4 | |
| Gonzalo Higuaín | 26 | Forward F | 1 | |
| Ricardo Álvarez | 26 | Midfielder M | 0 | |
| Javier Mascherano | 30 | Midfielder M | 0 | |
| Augusto Fernández | 28 | Midfielder M | 0 | |
| Maxi Rodríguez | 33 | Midfielder M | 0 | |
| Enzo Pérez | 28 | Midfielder M | 0 | |
| Ángel Di María | 26 | Midfielder M | 1 | |
| Lucas Biglia | 28 | Midfielder M | 0 | |
| Fernando Gago | 28 | Midfielder M | 0 | |
| José Basanta | 30 | Defender D | 0 | |
| Federico Fernández | 25 | Defender D | 0 | |
| Marcos Rojo | 24 | Defender D | 1 | |
| Martín Demichelis | 33 | Defender D | 0 | |
| Pablo Zabaleta | 29 | Defender D | 0 | |
| Hugo Campagnaro | 34 | Defender D | 0 | |
| Ezequiel Garay | 27 | Defender D | 0 | |
| Mariano Andujar | 31 | Goalkeeper GK | 0 | |
| Agustín Orión | 33 | Goalkeeper GK | 0 | |
| Sergio Romero | 27 | Goalkeeper GK | 0 |
Data licensed from Opta