Group A
Country | Coach | Wins W | Losses L | Draws D | Goal Difference GD | Points PTS | |
---|---|---|---|---|---|---|---|
|
Brazil BRA | Felipe Scolari | 2 | 0 | 1 | 5 | 7 |
|
Mexico MEX | Miguel Herrera | 2 | 0 | 1 | 3 | 7 |
|
Croatia CRO | Niko Kovac | 1 | 2 | 0 | 0 | 3 |
|
Cameroon CMR | Volker Finke | 0 | 3 | 0 | -8 | 0 |
Group B
Country | Coach | Wins W | Losses L | Draws D | Goal Difference GD | Points PTS | |
---|---|---|---|---|---|---|---|
|
Netherlands NED | Louis Van Gaal | 3 | 0 | 0 | 7 | 9 |
|
Chile CHI | Jorge Sampaoli | 2 | 1 | 0 | 2 | 6 |
|
Spain ESP | Vicente del Bosque | 1 | 2 | 0 | -3 | 3 |
|
Australia AUS | Ange Postecoglou | 0 | 3 | 0 | -6 | 0 |
Group C
Country | Coach | Wins W | Losses L | Draws D | Goal Difference GD | Points PTS | |
---|---|---|---|---|---|---|---|
|
Colombia COL | José Pekerman | 3 | 0 | 0 | 7 | 9 |
|
Greece GRE | Fernando Santos | 1 | 1 | 1 | -2 | 4 |
|
Côte d'Ivoire CIV | Sabri Lamouchi | 1 | 2 | 0 | -1 | 3 |
|
Japan JPN | Alberto Zaccheroni | 0 | 2 | 1 | -4 | 1 |
Group D
Country | Coach | Wins W | Losses L | Draws D | Goal Difference GD | Points PTS | |
---|---|---|---|---|---|---|---|
|
Costa Rica CRC | Jorge Luis Pinto | 2 | 0 | 1 | 3 | 7 |
|
Uruguay URU | Óscar Tabárez | 2 | 1 | 0 | 0 | 6 |
|
Italy ITA | Cesare Prandelli | 1 | 2 | 0 | -1 | 3 |
|
England ENG | Roy Hodgson | 0 | 2 | 1 | -2 | 1 |
Group E
Country | Coach | Wins W | Losses L | Draws D | Goal Difference GD | Points PTS | |
---|---|---|---|---|---|---|---|
|
France FRA | Didier Deschamps | 2 | 0 | 1 | 6 | 7 |
|
Switzerland SUI | Ottmar Hitzfeld | 2 | 1 | 0 | 1 | 6 |
|
Ecuador ECU | Reinaldo Rueda | 1 | 1 | 1 | 0 | 4 |
|
Honduras HON | Luis Fernando Suárez | 0 | 3 | 0 | -7 | 0 |
Group F
Country | Coach | Wins W | Losses L | Draws D | Goal Difference GD | Points PTS | |
---|---|---|---|---|---|---|---|
|
Argentina ARG | Alejandro Sabella | 3 | 0 | 0 | 3 | 9 |
|
Nigeria NGA | Stephen Keshi | 1 | 1 | 1 | 0 | 4 |
|
Bosnia and Herzegovina BIH | Safet Susic | 1 | 2 | 0 | 0 | 3 |
|
Iran IRN | Carlos Queiroz | 0 | 2 | 1 | -3 | 1 |
Group G
Country | Coach | Wins W | Losses L | Draws D | Goal Difference GD | Points PTS | |
---|---|---|---|---|---|---|---|
|
Germany GER | Joachim Löw | 2 | 0 | 1 | 5 | 7 |
|
USA USA | Jürgen Klinsmann | 1 | 1 | 1 | 0 | 4 |
|
Portugal POR | Paulo Bento | 1 | 1 | 1 | -3 | 4 |
|
Ghana GHA | Kwesi Appiah | 0 | 2 | 1 | -2 | 1 |
Group H
Country | Coach | Wins W | Losses L | Draws D | Goal Difference GD | Points PTS | |
---|---|---|---|---|---|---|---|
|
Belgium BEL | Marc Wilmots | 3 | 0 | 0 | 3 | 9 |
|
Algeria ALG | Vahid Halilhodzic | 1 | 1 | 1 | 1 | 4 |
|
Russia RUS | Fabio Capello | 0 | 1 | 2 | -1 | 2 |
|
South Korea KOR | Myung-Bo Hong | 0 | 2 | 1 | -3 | 1 |